Produkt | Power [kvar] | capacity [uF] | Inom [A] | filling | Ød×H/HTotal | weight [kg] | Price(without VAT) |
---|---|---|---|---|---|---|---|
CVAKP 1-0,23/10 | 10,00 | 1×601,7 | 1×43,5 | Gel | Ø136x261/324 | 2,90 | 2770 Kč |
CVADG 2-0,23/6,67 | 6,67 | 1×401,3 | 1×29,0 | Plyn | Ø85x245/296 | 1,40 | 1290 Kč |
CVADG 2-0,23/5 | 5,00 | 1×300,9 | 1×21,7 | Plyn | Ø85x175/226 | 1,00 | 1060 Kč |
CVADG 2-0,23/3,33 | 3,33 | 1×200,4 | 1×14,5 | Plyn | Ø85x175/226 | 0,90 | 850 Kč |
CVADG 2-0,23/2,75 | 2,75 | 1×165,5 | 1×12,0 | Plyn | Ø85x100/151 | 0,80 | 760 Kč |
CVADG 2-0,23/2,5 | 2,50 | 1×150,4 | 1×10,9 | Plyn | Ø85x100/151 | 0,80 | 750 Kč |
CVADG 2-0,23/2 | 2,00 | 1×120,3 | 1×8,7 | Plyn | Ø85x100/151 | 0,70 | 730 Kč |
CVADG 2-0,23/1,67 | 1,67 | 1×100,5 | 1×7,3 | Plyn | Ø85x100/151 | 0,70 | 710 Kč |
CVADG 2-0,23/1,5 | 1,50 | 1×90,3 | 1×6,5 | Plyn | Ø85x100/151 | 0,60 | 690 Kč |
CVADG 2-0,23/1,33 | 1,33 | 1×80,0 | 1×2,2 | Plyn | Ø85x100/151 | 0,60 | 680 Kč |
CVADG 2-0,23/1,25 | 1,25 | 1×75,2 | 1×5,4 | Plyn | Ø85x100/151 | 0,60 | 670 Kč |
CVADG 2-0,23/1 | 1,00 | 1×60,2 | 1×4,3 | Plyn | Ø85x100/151 | 0,60 | 660 Kč |
CVADG 2-0,23/0,83 | 0,83 | 1×49,9 | 1×3,6 | Plyn | Ø85x100/151 | 0,60 | 650 Kč |
CVADG 2-0,23/0,55 | 0,55 | 1×33,1 | 1×2,4 | Plyn | Ø85x100/151 | 0,50 | 640 Kč |
CVADG 2-0,23/0,5 | 0,50 | 1×30,1 | 1×2,2 | Plyn | Ø85x100/151 | 0,50 | 640 Kč |
For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.