7% Harmonic Filter Reactors 189Hz

Produkt Induktance of reaktor[mH] Power of LC step at 400V[kvar] Power of 3ph capacitor at 440V[kvar] capacitance of capacitor [uF] Inom [A] Ilin [A] weight [kg] Price(without VAT)
100 – ERH 7/400/440/88,8-al 0,43 88,8 100 3 × 548,0 142,78 298,17 38,0 11070 Kč
75 – ERH 7/400/440/66,6-al 0,58 66,6 75,0 3 × 411,0 107,08 223,63 34 8208 Kč
60 – ERH 7/400/440/53,5-al 0,72 53,6 60,0 3 × 328,0 85,67 178,90 22,0 6210 Kč
56,4 – ERH7/400/440/50-al 0,77 50,0 56,4 3 × 309,0 80,50 168,00 26,0 5616 Kč
50 – ERH 7/400/440/44,3-al 0,86 44,4 50,0 3 × 274,0 71,39 149,08 20,0 5238 Kč
45 – ERH 7/400/440/40-al 0,96 40,0 45,0 3 × 246,6 64,25 134,18 18,1 4 104 Kč
40 – ERH 7/400/440/35,5 1,08 35,5 40,0 3 × 219,2 57,12 100,0 15,3 4698 Kč
30 – ERH 7/400/440/26,7-al 1,43 26,7 30,0 3 × 164,4 42,83 89,45 14,0 4590 Kč
28,2 – ERH 7/400/440/25-al 1,53 25,0 28,2 3 × 154,5 40,25 84,00 18,0 4482 Kč
25 – ERH 7/400/440/22,2-al 1,72 22,2 25,0 3 × 137,0 35,69 74,54 16,5 4212 Kč
22.5 – ERH 7/400/440/20-al 1,92 22,5 20 3x123.1 32,13 67,1 12 3780 Kč
20 – ERH 7/400/440/17,77-al 2,16 17,7 20,0 3 × 109,6 28,55 59,63 11,5 4104 Kč
15 – ERH 7/400/440/13,3-al 2,87 13,3 15,0 3 × 82,2 21,42 44,73 10,0 3 510 Kč
14,1 – ERH 7/400/440/12,5-al 3,07 14,1 12,5 3 x 77,3 20,13 42 9,3 3402 Kč
12,5 – ERH 7/400/440/11,1-al 3,45 11,1 12,5 3 × 68,5 17,85 37,26 8,0 3240 Kč
10 – ERH 7/400/440/8,89-al 4,31 8,9 10,0 3 × 54,8 14,28 29,82 8,0 2 916 Kč
6,25 – ERH 7/400/440/5,6-al 6,85 5,6 6,25 3 × 34,3 8,93 18,78 5,0 2 484 Kč
5 – ERH 7/400/440/4,44-al 8,70 4,4 5,0 3 × 27,4 7,13 14,7 4,0 2322 Kč
3,15 – ERH 7/400/440/2,8-al 12,17 2,8 3,15 3 × 17,3 4,62 10,08 3,5 1836 Kč
2,5 – ERH 7/400/440/2,22-al 17,42 2,2 2,5 3 × 13,7 3,60 7,40 3,0 1728 Kč
1,5 – ERH 7/400/440/1,3-al 28,82 1,3 1,5 3 × 8,2 2,14 4,47 2,5 1512 Kč

For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.