single-phase

Produkt Power [kvar] Induktance of reaktor[mH] Inom [A] Max. Losses [W] weight [kg] Price(without VAT)
ERS1 – 230/10 10,00 17 43,50 280 30 10800 Kč
ERS1 – 230/7,5 7,50 22 32,70 215 26,0 8370 Kč
ERS1 - 230/5 5,00 34 21,80 195 20,0 6750 Kč
ERS1 – 230/3 3,00 56 13,10 107 22,0 5508 Kč
ERS1 – 230/2,5 2,50 67 11,00 98 21,0 4158 Kč
ERS1 – 230/2 2,00 77 8,8 90 17,0 3294 Kč
ERS1 – 230/1,5 1,50 103 6,60 75 12,0 2430 Kč
ERS1 – 230/1,25 1,25 135 5,50 70 10,0 2322 Kč
ERS1 – 230/1 1,00 168 4,35 40 9,0 1998 Kč
ERS1 – 230/0,8 0,80 220 3,35 38 7,5 1782 Kč
ERS1 – 230/0,5 0,50 338 2,20 33 5,0 1512 Kč
ERS1 – 230/0,25 0,25 672 1,10 17 3,0 1080 Kč
ERS1 – 230/0,125 0,125 1523 0,55 10 2,4 864 Kč

For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.