Produkt | Power [kvar] | Induktance of reaktor[mH] | Inom [A] | Max. Losses [W] | weight [kg] | Price(without VAT) | |
---|---|---|---|---|---|---|---|
ERS3 – 400/100 | 100,00 | 5 | 145 | 1050 | 285,0 | 96390 Kč | |
ERS3 – 400/80 | 80,00 | 6,3 | 116 | 1158 | 260,0 | 66339 Kč | |
ERS3 – 400/50 | 50,00 | 10,2 | 72,5 | 698 | 160,0 | 39933 Kč | |
ERS3 – 400/40 | 40,00 | 12,75 | 58 | 542 | 125,0 | 37454 Kč | |
ERS3 – 400/30 | 30,00 | 17 | 43,5 | 447 | 115,0 | 31860 Kč | |
ERS3 – 400/25 | 25,00 | 20,4 | 36,3 | 420 | 93,0 | 26420 Kč | |
ERS3 – 400/20 | 20,00 | 25,5 | 29 | 385 | 88,0 | 22950 Kč | |
ERS3 – 400/15 | 15,00 | 34 | 21,6 | 320 | 50,0 | 15147 Kč | |
ERS3 – 400/12,5 | 12,50 | 41 | 18,1 | 308 | 45,0 | 13219 Kč | |
ERS3 – 400/10 | 10,00 | 51 | 14,5 | 280 | 34,0 | 12150 Kč | |
ERS3 – 400/8 | 8,00 | 64 | 11,5 | 220 | 30,0 | 10465 Kč | |
ERS3 – 400/6,25 | 6,25 | 81 | 9,0 | 207 | 25,0 | 9381 Kč | |
ERS3 – 400/5 | 5,00 | 100 | 7,2 | 195 | 20,0 | 8789 Kč | |
ERS3 – 400/4,5 | 4,50 | 113 | 8,33 | 170 | 22,0 | 7655 Kč | |
ERS3 – 400/4 | 4,00 | 128 | 7,5 | 150 | 21,0 | 8051 Kč | |
ERS3 – 400/3,5 | 3,50 | 146 | 6,5 | 130 | 17,0 | 7655 Kč | |
ERS3 – 400/3 | 3,00 | 170 | 4,3 | 107 | 12,0 | 6710 Kč | |
ERS3 – 400/2,5 | 2,50 | 203 | 3,6 | 98 | 10,0 | 5160 Kč | |
ERS3 – 400/2 | 2,00 | 252 | 2,9 | 90 | 9,0 | 5062 Kč | |
ERS3 – 400/1,5 | 1,50 | 336 | 2,2 | 75 | 7,5 | 4061 Kč | |
ERS3 – 400/1 | 1,00 | 505 | 1,45 | 40 | 5,0 | 3257 Kč | |
ERS3 – 400/0,5 | 0,50 | 1000 | 0,7 | 33 | 3,0 | 2471 Kč | |
ERS3 – 400/0,25 | 0,25 | 2043 | 0,36 | 17 | 2,4 | 2190 Kč |
For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.