440V

Produkt Power [kvar] capacity [uF] Inom [A] filling Ød×H/HTotal weight [kg] Price(without VAT)
CVAKP 3-0,44/36,3 36,30 1×596,8 1×82,5 Gel Ø136x261/324 4,00 3650 Kč
CVAKP 3-0,44/33,3 33,30 1×547,5 1×75,7 Gel Ø136x261/324 3,80 3570 Kč
CVAKP 3-0,44/26,8 26,80 1×440,6 1×60,9 Gel Ø136x261/324 3,80 3210 Kč
CVAKP 3-0,44/25 25,00 1×411,0 1×56,8 Gel Ø136x261/324 3,80 3080 Kč
CVAKP 2-0,44/25 25,00 1×411,0 1×56,8 Gel Ø136x261/324 2,90 2470 Kč
CVAKP 2-0,44/22,3 22,30 1×366,6 1×50,7 Gel Ø136x261/324 2,90 2420 Kč
CVADG 1-0,44/16,6 16,60 1×272,9 1×37,7 Plyn Ø110x245/296 1,70 1430 Kč
CVADG 1-0,44/15 15,00 1×246,6 1×34,1 Plyn Ø85x245/296 1,30 1270 Kč
CVADG 1-0,44/13,3 13,30 1×218,7 1×30,2 Plyn Ø85x245/296 1,20 1210 Kč
CVADG 1-0,44/12,5 12,50 1×205,5 1×28,4 Plyn Ø85x245/296 1,20 1140 Kč
CVADG 1-0,44/10 10,00 1×164,4 1×22,7 Plyn Ø85x245/296 1,10 1050 Kč
CVADG 1-0,44/8,33 8,33 1×137,0 1×18,9 Plyn Ø85x245/296 1,00 970 Kč
CVADG 1-0,44/8 8,00 1×131,5 1×18,2 Plyn Ø85x245/296 1,00 960 Kč
CVADG 1-0,44/6,67 6,67 1×109,7 1×15,2 Plyn Ø85x175/226 0,90 930 Kč
CVADG 1-0,44/6,25 6,25 1×102,8 1×14,2 Plyn Ø85x175/226 0,90 920 Kč
CVADG 1-0,44/6,1 6,10 1×100,3 1×13,9 Plyn Ø85x175/226 0,80 890 Kč
CVADG 2-0,44/5 5,00 1×82,2 1×11,4 Plyn Ø85x100/151 0,70 640 Kč
CVADG 2-0,44/4,16 4,16 1×68,4 1×9,5 Plyn Ø85x100/151 0,70 630 Kč
CVADG 2-0,44/4 4,00 1×65,8 1×9,1 Plyn Ø85x100/151 0,70 620 Kč
CVADG 2-0,44/3,33 3,33 1×54,8 1×7,6 Plyn Ø85x100/151 0,60 560 Kč
CVADG 2-0,44/3,15 3,15 1×51,8 1×7,2 Plyn Ø85x100/151 0,60 550 Kč
CVADG 2-0,44/2,5 2,50 1×41,1 1×5,7 Plyn Ø85x80/131 0,60 530 Kč
CVADG 2-0,44/2 2,00 1×32,9 1×4,5 Plyn Ø85x80/131 0,60 520 Kč
CVADG 2-0,44/1,67 1,67 1×27,5 1×3,8 Plyn Ø85x80/131 0,60 490 Kč
CVADG 2-0,44/1,5 1,50 1×24,7 1×3,4 Plyn Ø85x80/131 0,50 480 Kč
CVADG 2-0,44/1 1,00 1×16,4 1×2,3 Plyn Ø85x80/131 0,50 460 Kč

For more information about the product and project prices do not hesitate to contact us on tel .: (+420) 485 130 314, or by e-mail: sales@kmb.cz obchod@kmb.cz.